Description
Country of Origin: Portugal
Robust Intensity
Taste panel Assessment:
| Fruitiness | 4.0 |
|---|---|
| Bitterness | 4.3 |
| Pungency | 4.9 |
TASTING NOTE
*New Rare Variety* notes of asparagus with the pungency of arugula, astringent and complex.
| Biophenols | 560.9 ppm |
|---|---|
| Oleic Acid | 76.5 |
| DAGs | 95.5 |
| Squalene | 3561.4 |
| FFA | 0.21 |
|---|---|
| Peroxide | 4.4 |
| PPP | <1.0 |
| A-Tocopherols | 318.7 |

