Description
Country of Origin: Portugal
Robust Intensity
Taste panel Assessment:
| Fruitiness | 4.8 |
|---|---|
| Bitterness | 4.3 |
| Pungency | 5.0 |
TASTING NOTE
*New Rare Variety* notes of asparagus with the pungency of arugula, astringent and complex.
| Biophenols | 1,127.9 ppm |
|---|---|
| Oleic Acid | 65.3 |
| DAGs | 94.6 |
| Squalene | 3,925 |
| FFA | 0.27 |
|---|---|
| Peroxide | 6.7 |
| PPP | <1.0 |
| A-Tocopherols | 424.8 |

